Maximum "General" Loan Limits for 2019 | ||
Unit | Contiguous States, District of Columbia, & Puerto Rico | Alaska, Guam, Hawaii, & the U.S. Virgin Islands |
1 | $484,350 | $726,525 |
2 | $620,200 | $930,300 |
3 | $749,650 | $1,124,475 |
4 | $931,600 | $1,397,400 |
Maximum "High Cost" Loan Limits for 2019 |
||
Unit | Contiguous States & District of Columbia. | Alaska, Guam, Hawaii, Puerto Rico & the U.S. Virgin Islands |
1 | $726,525 | Not Applicable |
2 | $930,300 | Not Applicable |
3 | $1,124,475 | Not Applicable |
4 | $1,397,400 | Not Applicable |